Pitches Tent, Caravan and Camper | 24/05-14/06 | 14/06-05/07 | 05/07-23/08 | 23/08-08/09 | 08/09-19/09 |
Package deal 1 person | 12,00 € | 14,30 € | 19,40 € | 14,30 € | 12,00 € |
Package deal 2 persons | 15,00 € | 19,90 € | 25,50 € | 19,90 € | 15,00 € |
Per toddler (1-7 years old) | 3,00 € | 3,40 € | 3,60 € | 3,40 € | 3,00 € |
Per additional person | 5,00 € | 5,60 € | 6,10 € | 5,50 € | 5,00 € |
Electricity 6A | 4,20 € | 4,20 € | 4,20€ | 4,20 € | 4,20 € |
Dog (kept on a leash) | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € |
Additional vehicle | 2,00 € | 2,00 € | 2,00 € | 2,00 € | 2,00 € |
Refrigerator | 4,00€ | 4,00€ | 4,00€ | 4,00€ | 4,00€ |
Holiday tax (18+ years old) | 0,66 € | 0,66 € | 0,66 € | 0,66 € | 0,66 € |
Prices are per night. For a peak-season stay, a deposit of 30% (one day minimum) will be requested on reservation.
The power of electric terminals does not allow charging of electric vehicles.
5-person lodges | 24/05-14/06 | 14/06-05/07 | 05/07-23/08 | 23/08-08/09 | 08/09-19/09 |
2 nights | 125,00 € | 170,00 € | 170,00 € | 125,00 € | |
3 nights | 180,00 € | 240,00 € | 240,00 € | 180,00 € | |
4 nights | 230,00 € | 305,00 € | 305,00 € | 230,00 € | |
5 nights | 275,00 € | 360,00 € | 360,00 € | 275,00 € | |
6 nights | 315,00 € | 415,00 € | 415,00 € | 315,00 € | |
One week | 345,00 € | 465,00 € | 550,00 € | 465,00 € | 345,00 € |
Per extra night | 50,00 € | 65,00 € | 65,00 € | 50,00 € | |
From 2 weeks | -10% | -10% | -10% | -10% | -10% |
Final cleaning | 50,00 € | 50,00 € | 50,00 € | 50,00 € | 50,00 € |
Sheets (Single bed/Double bed) | Inclus | Inclus | Inclus | Inclus | Inclus |
Animals (on a leash) | 1 € | 1 € | 1 € | 1 € | 1 € |
Additional vehicle | 2,00 € | 2,00 € | 2,00 € | 2,00 € | 2,00 € |
Charge Electric vehicle (per day) | 6,00 € | 6,00 € | 6,00 € | 6,00 € | 6,00 € |
Holiday tax (18+ years old) | 0,66 € | 0,66 € | 0,66 € | 0,66 € | 0,66 € |
A deposit of 30% will be requested on reservation.
Balance payment 30 days before your arrival
4-person Premium lodges | 24/05-14/06 | 14/06-05/07 | 05/07-23/08 | 23/08-08/09 | 08/09-19/09 |
2 nights | 165,00 € | 215,00 € | 215,00 € | 165,00 € | |
3 nights | 235,00 € | 305,00 € | 305,00 € | 235,00 € | |
4 nights | 300,00 € | 385,00 € | 385,00 € | 300,00 € | |
5 nights | 355,00 € | 460,00 € | 460,00 € | 355,00 € | |
6 nights | 405,00 € | 530,00 € | 530,00 € | 405,00 € | |
One week | 455,00 € | 585,00 € | 740,00 € | 585,00 € | 455,00 € |
Per extra night | 65,00 € | 85,00 € | 85,00 € | 65,00 € | |
From 2 weeks | -10% | -10% | -10% | -10% | -10% |
Final cleaning | 60,00 € | 60,00 € | 60,00 € | 60,00 € | 60,00 € |
Sheets (Single bed/Double bed) | Inclus | Inclus | Inclus | Inclus | Inclus |
Animals (on a leash) | 1 € | 1 € | 1 € | 1 € | 1 € |
Additional vehicle | 2,00 € | 2,00 € | 2,00 € | 2,00 € | 2,00 € |
Charge Electric vehicle (per day) | 6,00 € | 6,00 € | 6,00 € | 6,00 € | 6,00 € |
Holiday tax (18+ years old) | 0,66 € | 0,66 € | 0,66 € | 0,66 € | 0,66 € |
A deposit of 30% will be requested on reservation.
Balance payment 30 days before your arrival
4-6 person Chalet | 24/05-14/06 | 14/06-05/07 | 05/07-23/08 | 23/08-08/09 | 08/09-19/09 |
2 nights | 185,00 € | 245,00 € | 245,00 € | 185,00 € | |
3 nights | 260,00 € | 345,,00 € | 345,00 € | 260,00 € | |
4 nights | 330,00 € | 440,00 € | 440,00 € | 330,00 € | |
5 nights | 395,00 € | 525,00 € | 525,00 € | 395,00 € | |
6 nights | 450,00 € | 600,00 € | 600,00 € | 450,00 € | |
One week | 500,00 € | 700,00 € | 845,00 € | 700,00 € | 500,00 € |
Per extra night | 70,00 € | 100,00 € | 100,00 € | 70,00 € | |
From 2 weeks | -10% | -10% | -10% | -10% | -10% |
Final cleaning | 60,00 € | 60,00 € | 60,00 € | 60,00 € | 60,00 € |
Sheets (Single bed/Double bed) | Inclus | Inclus | Inclus | Inclus | Inclus |
Additional vehicle | 2,00 € | 2,00 € | 2,00 € | 2,00 € | 2,00 € |
Charge Electric vehicle (per day) | 6,00 € | 6,00 € | 6,00 € | 6,00 € | 6,00 € |
Holiday tax (18+ years old) | 0,66 € | 0,66 € | 0,66 € | 0,66 € | 0,66 € |
Animals are not accepted in chalets.
A deposit of 30% will be requested on reservation.
Balance payment 30 days before your arrival
2-3 person Pods | 24/05-14/06 | 14/06-05/07 | 05/07-23/08 | 23/08-08/09 | 08/09-19/09 |
2 nights | 115,00 € | 140,00 € | 140,00 € | 115,00 € | |
3 nights | 170,00 € | 205,00 € | 205,00 € | 170,00 € | |
4 nights | 220,00 € | 20,00 € | 270,00 € | 220,00 € | |
5 nights | 270,00 € | 325,00 € | 325,00 € | 270,00 € | |
6 nights | 320,00 € | 385,00 € | 385,00 € | 320,00 € | |
One week | 360,00 € | 425,00 € | 530 € | 425,00 € | 360,00 € |
Per extra night | 50,00 € | 60,00 € | 60,00 € | 50,00 € | |
From 2 weeks | -10% | -10% | -10% | -10% | -10% |
Final cleaning | 55,00 € | 55,00 € | 55,00 € | 55,00 € | 55,00 € |
Sheets (Single bed/Double bed) | Inclus | Inclus | Inclus | Inclus | Inclus |
Additional vehicle | 2,00 € | 2,00 € | 2,00 € | 2,00 € | 2,00 € |
Charge Electric vehicle (per day) | 6,00 € | 6,00 € | 6,00 € | 6,00 € | 6,00 € |
Holiday tax (18+ years old) | 0,66 € | 0,66 € | 0,66 € | 0,66 € | 0,66 € |
Animals are not accepted in Pods.
A deposit of 30% will be requested on reservation.
Balance payment 30 days before your arrival